Secureframe pricing
What Secureframe costs according to public sources, and what it doesn't include.
| Published price | Fundamentals starting at $7,500/year; higher tiers by quotesource |
|---|---|
| Startup program | Not published |
| Audit included | No · Access to the Secureframe Audit Partner Networksource |
| Best-fit size | Not published by vendor |
| Last verified | 2026-10-15 |
How Secureframe's price compares
| Platform | Pricing (public source) |
|---|---|
| Vanta | Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees)source |
| Drata | Not published on site. AWS Marketplace: Foundation $15,000/yr (1–50 FTE); alt. listing $25,000 platform (100 FTE) + $7,500 per frameworksource |
| Sprinto | Not published on site. AWS Marketplace: Starter Platform $7,500/yr (up to 100 employees) + first framework from $2,000source |
| Thoropass | Not published on site. AWS Marketplace: Compliance Platform from $8,700/yr (incl. first framework) + SOC 2 Audit Subscription from $5,800/yrsource |
| Scrut Automation | Not published on site. AWS Marketplace: $15,000/yr for organizations up to 20 employees; audit fees separatesource |
| Hyperproof | Not published (demo request)source |
| Delve | Not published on site. AWS Marketplace: Foundation Package from $12,000/yr (1–20 employees; scales with headcount)source |
See also: Secureframe alternatives · Secureframe profile · Find an auditor · Newsletter: pricing changes
Frequently asked questions
How much does Secureframe cost?
Fundamentals starting at $7,500/year; higher tiers by quote
Does Secureframe publish its pricing?
Yes, at least partly: Fundamentals starting at $7,500/year; higher tiers by quote.
Is the SOC 2 audit included in Secureframe's price?
No. Access to the Secureframe Audit Partner Network Budget separately for the auditor, and for a penetration test if your auditor or customers expect one.
Does Secureframe have startup pricing?
Not published