Vanta alternatives
7 compliance automation platforms you can shortlist instead of Vanta. Listed alphabetically, not ranked. We don't sell placement. Each value links to its public source.
Vanta for reference
| Pricing | Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees)source · Vanta pricing details |
|---|---|
| Audit included | Nosource |
| Frameworks | 35+ frameworks incl. SOC 2, ISO 27001, HIPAA, GDPR, HITRUST, ISO 42001, NIST AI RMF, plus customsource |
Alternatives at a glance
| Platform | Pricing | Audit included | Best-fit size | |
|---|---|---|---|---|
| Delve | Not published on site. AWS Marketplace: Foundation Package from $12,000/yr (1–20 employees; scales with headcount)source | Nosource | Startups and enterprises (vendor-stated); AWS starting band 1–20 employeessource | |
| Drata | Not published on site. AWS Marketplace: Foundation $15,000/yr (1–50 FTE); alt. listing $25,000 platform (100 FTE) + $7,500 per frameworksource | Nosource | Foundation plan for up to 50 FTEs; Advanced and Enterprise tiers abovesource | Vanta vs Drata |
| Hyperproof | Not published (demo request)source | No | Not published (positioned as an AI-powered GRC platform)source | |
| Scrut Automation | Not published on site. AWS Marketplace: $15,000/yr for organizations up to 20 employees; audit fees separatesource | Nosource | Startup, growth and enterprise stages listed; AWS price band up to 20 employeessource | |
| Secureframe | Fundamentals starting at $7,500/year; higher tiers by quotesource | Nosource | Not published by vendor | Vanta vs Secureframe |
| Sprinto | Not published on site. AWS Marketplace: Starter Platform $7,500/yr (up to 100 employees) + first framework from $2,000source | Nosource | Foundation plan described as 'for startups on their first certification'; AWS Starter up to 100 employeessource | |
| Thoropass | Not published on site. AWS Marketplace: Compliance Platform from $8,700/yr (incl. first framework) + SOC 2 Audit Subscription from $5,800/yrsource | Yessource | Not published by vendor | Vanta vs Thoropass |
Frequently asked questions
What are the main alternatives to Vanta?
This page lists Delve, Drata, Hyperproof, Scrut Automation, Secureframe, Sprinto, Thoropass, the other compliance automation platforms AuditPicker tracks. They are listed alphabetically, not ranked.
Is there a Vanta alternative that includes the audit?
Of the platforms we track, Thoropass lists an audit option bundled with the platform. Others work with separate audit firms.
How much does Vanta cost compared with alternatives?
Vanta: Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees). See the table for each alternative's published or marketplace price, with sources.
Related: SOC 2 software for early-stage startups · SOC 2 cost guide · Get updates when prices change
Last verified 2026-10-15. Marketplace prices are list prices before negotiation.