Vanta
www.vanta.comSOC 2ISO 27001HIPAATrust CenterAWS Marketplace
Key facts
| Frameworks | 35+ frameworks incl. SOC 2, ISO 27001, HIPAA, GDPR, HITRUST, ISO 42001, NIST AI RMF, plus customsource |
|---|---|
| Integrations | 400+ toolssource |
| Pricing | Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees)source |
| Startup program | Vendor states startup-specific pricing is available on request; free trial typically 5–7 dayssource |
| Audit included | No · Separate audit via 100+ partner audit firmssource |
| Best-fit size | Startup to enterprise (vendor offers startup, mid-market and enterprise solutions); AWS list prices start at 1–20 employeessource |
| Affiliate relationship | None |
| Last verified | 2026-10-15 |
Frequently asked questions
How much does Vanta cost?
Not published on site (demo for pricing). AWS Marketplace: Essentials from $14,000/yr, Plus $21,500, Professional $23,000 (starting costs, 1–20 employees)
Does Vanta include the SOC 2 audit?
No. Separate audit via 100+ partner audit firms
Does Vanta offer a startup program?
Vendor states startup-specific pricing is available on request; free trial typically 5–7 days
How many integrations does Vanta have?
400+ tools